mcp-grafana
access level: configurableโ Source-reviewed Oct 2026
We read this project's source code and tool definitions (Oct 2026). This is a code review, not a live test against real systems. Re-check after upgrades.
| Repository | https://github.com/grafana/mcp-grafana |
|---|---|
| Category | Observability |
| Systems touched | Grafana |
| Access (as described) | configurable |
| License / price | Apache-2.0 / free |
| GitHub stars | 3577 |
| Read tools | search dashboards, datasources, Prometheus/Loki queries, alert rules, incidents, OnCall reads |
| Write / delete / exec tools | dashboard create/update, incident create, annotations, alert rule changes, Assistant tools (off by default) |
| Read-only mode | Yes: --disable-write; per-category --disable-<category>; --loki-enforced-matchers restricts readable log streams |
| Safety notes | Raw SQL query tools are treated as write and dropped under --disable-write unless --enable-query. Use a Viewer-role service account token for read-only. |
| Verified | yes (source review 2026-10-20) |
| Notes | Official Grafana |
๐ฌ SysAdmin Agents
The SysAdmin Agents newsletter: new MCP servers, agent skills and safety notes for sysadmins. One email a week.