ms-365-mcp-server
access level: configurableโ Source-reviewed Oct 2026
We read this project's source code and tool definitions (Oct 2026). This is a code review, not a live test against real systems. Re-check after upgrades.
| Repository | https://github.com/Softeria/ms-365-mcp-server |
|---|---|
| Category | Microsoft 365 |
| Systems touched | Microsoft 365 / Graph |
| Access (as described) | configurable |
| License / price | MIT / free |
| GitHub stars | 1058 |
| Read tools | Mail, calendar, OneDrive/SharePoint, Teams list/get tools |
| Write / delete / exec tools | Send mail, create/update/delete items, uploads, moves (Graph write tools) |
| Read-only mode | Yes: --read-only flag; --enabled-tools regex allowlist; --preset; org tools only with --org-mode |
| Safety notes | Requests Graph scopes implied by enabled tools; org-mode defaults to broad Sites.*.All, can use Sites.Selected. Use --list-permissions to review before consenting. |
| Verified | yes (source review 2026-10-20) |
| Notes | โ |
๐ฌ SysAdmin Agents
The SysAdmin Agents newsletter: new MCP servers, agent skills and safety notes for sysadmins. One email a week.